<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microformats on Mac</title>
	<atom:link href="http://blog.cristianobetta.com/2007/02/24/microformats-on-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cristianobetta.com/2007/02/24/microformats-on-mac/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:17:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cristiano Betta &#187; Nice New Microformats BookMarklet</title>
		<link>http://blog.cristianobetta.com/2007/02/24/microformats-on-mac/#comment-84</link>
		<dc:creator>Cristiano Betta &#187; Nice New Microformats BookMarklet</dc:creator>
		<pubDate>Thu, 01 Mar 2007 11:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/2007/02/24/microformats-on-mac/#comment-84</guid>
		<description>[...] Safari and Firefox that creates a far better interface for browsing Microformats. In contrast to the bookmarklets in my previous post this bookmarklet allows you to browse multiple Microformats in a nice javascript overlay. Combine [...]</description>
		<content:encoded><![CDATA[<p>[...] Safari and Firefox that creates a far better interface for browsing Microformats. In contrast to the bookmarklets in my previous post this bookmarklet allows you to browse multiple Microformats in a nice javascript overlay. Combine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
