<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Histograms Everywhere!</title>
	<atom:link href="http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 12:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1522</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1522</guid>
		<description>Yes that&#039;s better, and we could continue in Dutch</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s better, and we could continue in Dutch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1521</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1521</guid>
		<description>Gerard, this is going a bit beyond the scope of this blog post. Send me a mail and I&#039;ll try and help you out</description>
		<content:encoded><![CDATA[<p>Gerard, this is going a bit beyond the scope of this blog post. Send me a mail and I&#8217;ll try and help you out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1520</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1520</guid>
		<description>Yes I can enter SSH, however when I try I need to make a key of some sort.

I have a screen which says: Generating a Public Key:

RSA vs DSA: RSA and DSA are encryption algorithms used to encrypt your key. DSA is faster for Key Generation and Signing and RSA is faster for Verification.

Then I need to give a key name, a password is already supplied, but I do not know what this password can be because I never supplied a password.

RSA or DSA etc etc. Hmmm I have no clue of what I should do here so I think I better do nothing at all</description>
		<content:encoded><![CDATA[<p>Yes I can enter SSH, however when I try I need to make a key of some sort.</p>
<p>I have a screen which says: Generating a Public Key:</p>
<p>RSA vs DSA: RSA and DSA are encryption algorithms used to encrypt your key. DSA is faster for Key Generation and Signing and RSA is faster for Verification.</p>
<p>Then I need to give a key name, a password is already supplied, but I do not know what this password can be because I never supplied a password.</p>
<p>RSA or DSA etc etc. Hmmm I have no clue of what I should do here so I think I better do nothing at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1519</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1519</guid>
		<description>Can you ssh into your machine? And if so, can you use the command &quot;curl&quot; on the command line?</description>
		<content:encoded><![CDATA[<p>Can you ssh into your machine? And if so, can you use the command &#8220;curl&#8221; on the command line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1518</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1518</guid>
		<description>Cristiano, you lost me, CURL?

I have allot of acces, but I&#039;m not sure what CURL is</description>
		<content:encoded><![CDATA[<p>Cristiano, you lost me, CURL?</p>
<p>I have allot of acces, but I&#8217;m not sure what CURL is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1517</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1517</guid>
		<description>Hmm, that seems to be a good enough setup.  This script uses CURL though, do you have CURl access on your account?</description>
		<content:encoded><![CDATA[<p>Hmm, that seems to be a good enough setup.  This script uses CURL though, do you have CURl access on your account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1516</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1516</guid>
		<description>Both supplied codes do not work.
Ok I still continueing in English so other people can benefit from this.

Hmmm the server, this is what I coudl find: 
Apache version	2.2.13 (Unix) does this help
PHP version	5.2.9
Operating system	Linux

Is this sufficient?</description>
		<content:encoded><![CDATA[<p>Both supplied codes do not work.<br />
Ok I still continueing in English so other people can benefit from this.</p>
<p>Hmmm the server, this is what I coudl find:<br />
Apache version	2.2.13 (Unix) does this help<br />
PHP version	5.2.9<br />
Operating system	Linux</p>
<p>Is this sufficient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1515</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1515</guid>
		<description>On what kind of server are you running this? And did you replace the one line that I gave you?

PS: Yes I can read Dutch ;)</description>
		<content:encoded><![CDATA[<p>On what kind of server are you running this? And did you replace the one line that I gave you?</p>
<p>PS: Yes I can read Dutch <img src='http://blog.cristianobetta.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-2/#comment-1514</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1514</guid>
		<description>Hmmm strange: this works: http://histogram.cristianobetta.com/?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG

This does not work: http://www.wfcfotobeeld.com/histogram4.php?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG

Difference, from your site you call I guess directly the index.php (I can&#039;t use that becaus index.php is the index of our site), so I renamed it to histogram4.php, now it does not work, a bug?

The difference is this: http://www.wfcfotobeeld.com/histogram4.php?
Strange error (and I hope you understand Dutch because you a Dutch/Italian: De afbeelding “http://www.wfcfotobeeld.com/histogram4.php?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG” kan niet worden weergegeven, omdat hij fouten bevat. ??????

In English: the image ........ cannot be viewed becasue it has errors?? Very strange, the image is on the site and can be viewed, so I guess the problems lies somewhere in de index.php</description>
		<content:encoded><![CDATA[<p>Hmmm strange: this works: <a href="http://histogram.cristianobetta.com/?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG" rel="nofollow">http://histogram.cristianobetta.com/?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG</a></p>
<p>This does not work: <a href="http://www.wfcfotobeeld.com/histogram4.php?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG" rel="nofollow">http://www.wfcfotobeeld.com/histogram4.php?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG</a></p>
<p>Difference, from your site you call I guess directly the index.php (I can&#8217;t use that becaus index.php is the index of our site), so I renamed it to histogram4.php, now it does not work, a bug?</p>
<p>The difference is this: <a href="http://www.wfcfotobeeld.com/histogram4.php?" rel="nofollow">http://www.wfcfotobeeld.com/histogram4.php?</a><br />
Strange error (and I hope you understand Dutch because you a Dutch/Italian: De afbeelding “http://www.wfcfotobeeld.com/histogram4.php?type=image&amp;image=http://www.wfcfotobeeld.com/data/523/a900DSC22267-5BW.JPG” kan niet worden weergegeven, omdat hij fouten bevat. ??????</p>
<p>In English: the image &#8230;&#8230;.. cannot be viewed becasue it has errors?? Very strange, the image is on the site and can be viewed, so I guess the problems lies somewhere in de index.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1513</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1513</guid>
		<description>Oops, that was supposed to be:

if (($header instanceof string) &amp;&amp; stripos($header, &#039;Content-Type&#039;)!==false ) {</description>
		<content:encoded><![CDATA[<p>Oops, that was supposed to be:</p>
<p>if (($header instanceof string) &#038;&#038; stripos($header, &#8216;Content-Type&#8217;)!==false ) {</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1512</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1512</guid>
		<description>When I replace it I get this: Parse error: syntax error, unexpected T_IF in /home/wfcfoos8/public_html/temp/histogram4.php on line 262

But is the line to call the php correct? Does it expect more input? Or put in another way because it&#039;s expecting a string, I sincerly hoping this will work I want it badly.</description>
		<content:encoded><![CDATA[<p>When I replace it I get this: Parse error: syntax error, unexpected T_IF in /home/wfcfoos8/public_html/temp/histogram4.php on line 262</p>
<p>But is the line to call the php correct? Does it expect more input? Or put in another way because it&#8217;s expecting a string, I sincerly hoping this will work I want it badly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1511</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1511</guid>
		<description>Odd, not sure why the header would not be a string.  Try replacing line 262 to:
&lt;code&gt;
if (if ($header instanceof string) &amp;&amp; stripos($header, &#039;Content-Type&#039;)!==false ) {
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Odd, not sure why the header would not be a string.  Try replacing line 262 to:<br />
<code><br />
if (if ($header instanceof string) &amp;&amp; stripos($header, 'Content-Type')!==false ) {<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1510</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1510</guid>
		<description>Dear Cristiano,

I downloaded the js and the php, I wish to use the php but somehow I can&#039;t figure out why I dont&#039; see a histo.

I renamed the index.php to histogram4.php when I call the php like this from a link:

http://www.wfcfotobeeld.com/temp/histogram4.php?image=http://www.wfcfotobeeld.com/data/510/medium/sized_sized_E-3_test.JPG

I get this error: Warning: stripos() expects parameter 1 to be string, array given in /home/wfcfoos8/public_html/temp/histogram4.php on line 262

I was hoping you could tell me what I&#039;m doing wrong here, because I like te hist file and it&#039;s better than the one we currently use on our site.

Gerard from Holland</description>
		<content:encoded><![CDATA[<p>Dear Cristiano,</p>
<p>I downloaded the js and the php, I wish to use the php but somehow I can&#8217;t figure out why I dont&#8217; see a histo.</p>
<p>I renamed the index.php to histogram4.php when I call the php like this from a link:</p>
<p><a href="http://www.wfcfotobeeld.com/temp/histogram4.php?image=http://www.wfcfotobeeld.com/data/510/medium/sized_sized_E-3_test.JPG" rel="nofollow">http://www.wfcfotobeeld.com/temp/histogram4.php?image=http://www.wfcfotobeeld.com/data/510/medium/sized_sized_E-3_test.JPG</a></p>
<p>I get this error: Warning: stripos() expects parameter 1 to be string, array given in /home/wfcfoos8/public_html/temp/histogram4.php on line 262</p>
<p>I was hoping you could tell me what I&#8217;m doing wrong here, because I like te hist file and it&#8217;s better than the one we currently use on our site.</p>
<p>Gerard from Holland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1234</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1234</guid>
		<description>Ok Jeroen, so I had a look, and guess what: I don&#039;t need to change anything! My Javascript bookmarklet uses the encodeURIComponent function to encode an image string with spaces to replace the spaces by %20. The server side code can then use this encoded url without problem.

In your examples you have forgotten to encode the strings. I don&#039;t know how this happens, I take it you&#039;re building your own system. If you are using PHP, make sure to use urlencode to encode the url. If you are using JS, make sure to use encodeURIComponent.

Can I ask what you&#039;re trying to build?</description>
		<content:encoded><![CDATA[<p>Ok Jeroen, so I had a look, and guess what: I don&#8217;t need to change anything! My Javascript bookmarklet uses the encodeURIComponent function to encode an image string with spaces to replace the spaces by %20. The server side code can then use this encoded url without problem.</p>
<p>In your examples you have forgotten to encode the strings. I don&#8217;t know how this happens, I take it you&#8217;re building your own system. If you are using PHP, make sure to use urlencode to encode the url. If you are using JS, make sure to use encodeURIComponent.</p>
<p>Can I ask what you&#8217;re trying to build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1232</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1232</guid>
		<description>Haha, you&#039;re forgetting the 1 hour difference with the UK I think. I&#039;m still at work. Will look at it though tonight.</description>
		<content:encoded><![CDATA[<p>Haha, you&#8217;re forgetting the 1 hour difference with the UK I think. I&#8217;m still at work. Will look at it though tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Kluft</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1231</link>
		<dc:creator>Jeroen Kluft</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1231</guid>
		<description>Cristiano,

here&#039;s your &quot;wake-up call&quot;! Please take a look at the spacing problem. Thanks,
Jeroen</description>
		<content:encoded><![CDATA[<p>Cristiano,</p>
<p>here&#8217;s your &#8220;wake-up call&#8221;! Please take a look at the spacing problem. Thanks,<br />
Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1230</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1230</guid>
		<description>I&#039;m a lazy bastard so I haven&#039;t looked at it yet ;). Remind me again tonight, ok? It should be a fairly easy fix.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a lazy bastard so I haven&#8217;t looked at it yet <img src='http://blog.cristianobetta.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Remind me again tonight, ok? It should be a fairly easy fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Kluft</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1229</link>
		<dc:creator>Jeroen Kluft</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1229</guid>
		<description>Hi Cristiano,

Any luck with the &quot;spaces&quot; problem? I&#039;ve downloaded your code, but I&#039;m an ASP guy, so the PHP part is like abracadabra to me. Couldn&#039;t figure it out by myself.</description>
		<content:encoded><![CDATA[<p>Hi Cristiano,</p>
<p>Any luck with the &#8220;spaces&#8221; problem? I&#8217;ve downloaded your code, but I&#8217;m an ASP guy, so the PHP part is like abracadabra to me. Couldn&#8217;t figure it out by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1213</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1213</guid>
		<description>@Jeroen: Yeah I already removed your first post. Can you explain what this test page is supposed to show?

EDIT: Ahh, I see the issue. Yeah. We probably would need to urlencode the entire url, and decode it server side. I will do this as soon as I got some time (say tonight).

Also: anyone interested in a Firefox Extension for this?</description>
		<content:encoded><![CDATA[<p>@Jeroen: Yeah I already removed your first post. Can you explain what this test page is supposed to show?</p>
<p>EDIT: Ahh, I see the issue. Yeah. We probably would need to urlencode the entire url, and decode it server side. I will do this as soon as I got some time (say tonight).</p>
<p>Also: anyone interested in a Firefox Extension for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Kluft</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1212</link>
		<dc:creator>Jeroen Kluft</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1212</guid>
		<description>I see my code is deleted from the comment, so you&#039;ll have to use the link. To be sure I did everything alright I&#039;ve made another page (see the link on this comment) which has no spaces and that works fine.

Sorry for the split post!

With spaces: http://miroen.nl/public/histogram_test.html
Without spaces: http://miroen.nl/public/histogram_test2.html</description>
		<content:encoded><![CDATA[<p>I see my code is deleted from the comment, so you&#8217;ll have to use the link. To be sure I did everything alright I&#8217;ve made another page (see the link on this comment) which has no spaces and that works fine.</p>
<p>Sorry for the split post!</p>
<p>With spaces: <a href="http://miroen.nl/public/histogram_test.html" rel="nofollow">http://miroen.nl/public/histogram_test.html</a><br />
Without spaces: <a href="http://miroen.nl/public/histogram_test2.html" rel="nofollow">http://miroen.nl/public/histogram_test2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1184</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1184</guid>
		<description>Doesn&#039;t it? How interesting. Do you have an example of a site that has images with spaces? I will try and fix it then.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t it? How interesting. Do you have an example of a site that has images with spaces? I will try and fix it then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Kluft</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-1183</link>
		<dc:creator>Jeroen Kluft</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-1183</guid>
		<description>Hi,

I&#039;ve seen your Histogram function (bookmarklet) and I would love to use it!. The only problem I found was the fact that your script can&#039;t handle spaces in the image string. Is it possible to change this?

Many thanks and good work!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve seen your Histogram function (bookmarklet) and I would love to use it!. The only problem I found was the fact that your script can&#8217;t handle spaces in the image string. Is it possible to change this?</p>
<p>Many thanks and good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-818</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-818</guid>
		<description>@simon ahh, admittedly, I took quite some code from bookmarklet examples, and this comment is actually not from me but copied. If I have time I will rewrite the code (or maybe you can) to work with the build in encodeURIcomponent.</description>
		<content:encoded><![CDATA[<p>@simon ahh, admittedly, I took quite some code from bookmarklet examples, and this comment is actually not from me but copied. If I have time I will rewrite the code (or maybe you can) to work with the build in encodeURIcomponent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-817</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-817</guid>
		<description>Hi
I just peeked into the bookmarklet.js code and notice that you wrote your own URLEncode function with the comment:
// apparently JS does not have a urlencode of its own.

But there is :-)
See encodeURIComponent &lt;a href=&quot;http://developer.mozilla.org/En/Core_JavaScript_1.5_Reference/Global_Functions/EncodeURIComponent&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;

Great work
Simon</description>
		<content:encoded><![CDATA[<p>Hi<br />
I just peeked into the bookmarklet.js code and notice that you wrote your own URLEncode function with the comment:<br />
// apparently JS does not have a urlencode of its own.</p>
<p>But there is <img src='http://blog.cristianobetta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
See encodeURIComponent <a href="http://developer.mozilla.org/En/Core_JavaScript_1.5_Reference/Global_Functions/EncodeURIComponent" rel="nofollow">here</a></p>
<p>Great work<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarCamp Brighton 3 (aka My 6th BarCamp)</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-748</link>
		<dc:creator>BarCamp Brighton 3 (aka My 6th BarCamp)</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-748</guid>
		<description>[...] skyline (some people have too much time on their hands). Next to that, Cristiano created a useful bookmarklet that will generate a histogram for any image within the [...]</description>
		<content:encoded><![CDATA[<p>[...] skyline (some people have too much time on their hands). Next to that, Cristiano created a useful bookmarklet that will generate a histogram for any image within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano on Tech/Life &#187; Histograms Update</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-699</link>
		<dc:creator>Cristiano on Tech/Life &#187; Histograms Update</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-699</guid>
		<description>[...] Sheila: Now, how about some tips on what to look for in those histograms? [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheila: Now, how about some tips on what to look for in those histograms? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristiano Betta</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-680</link>
		<dc:creator>Cristiano Betta</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-680</guid>
		<description>@everyone thanks for the support. glad it can be of use to some people. 

@sheila I think that that is an entire blog post on its own. but maybe I will do that one day. OR, maybe I can give some photography tips and tricks on Barcamp (not that you are going).</description>
		<content:encoded><![CDATA[<p>@everyone thanks for the support. glad it can be of use to some people. </p>
<p>@sheila I think that that is an entire blog post on its own. but maybe I will do that one day. OR, maybe I can give some photography tips and tricks on Barcamp (not that you are going).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-679</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-679</guid>
		<description>Now, how about some tips on what to look for in those histograms?</description>
		<content:encoded><![CDATA[<p>Now, how about some tips on what to look for in those histograms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acwmaiden</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-675</link>
		<dc:creator>acwmaiden</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-675</guid>
		<description>I found this from your posting in the Utata Group Discussions.  Very cool tool! :-D  I don&#039;t know if I will actually use it any time soon, but I am definitely bookmarking this to remember it for the future :-)</description>
		<content:encoded><![CDATA[<p>I found this from your posting in the Utata Group Discussions.  Very cool tool! <img src='http://blog.cristianobetta.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />   I don&#8217;t know if I will actually use it any time soon, but I am definitely bookmarking this to remember it for the future <img src='http://blog.cristianobetta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caz Mockett</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-672</link>
		<dc:creator>Caz Mockett</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-672</guid>
		<description>Hi Cristiano - nice work. I&#039;ll give it a try out.</description>
		<content:encoded><![CDATA[<p>Hi Cristiano &#8211; nice work. I&#8217;ll give it a try out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://blog.cristianobetta.com/2008/08/31/photo-histograms-everywhere/comment-page-1/#comment-670</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cristianobetta.com/?p=490#comment-670</guid>
		<description>Very well done Cristiano,
not only the bookmarklet works VERY well, but it is also extremely useful!
THANKS!!!</description>
		<content:encoded><![CDATA[<p>Very well done Cristiano,<br />
